Northville Township, MI
Home ParksRec MenuContact
Parks and Recreation
44405 Six Mile Road
Northville, Michigan 48168
(248) 349-0203
Weather Hotline
(248) 449-9951
Adult Tennis
Adult Tennis Lessons
Join the fun and learn the exciting game of tennis with our pro Todd Beyer and staff. Lessons and Drill/Play are offered for a variety of levels. Rain-out and make-up classes are offered for any reason (including your vacation) by attending another scheduled class of the same level. You MUST make arrangements for make-up sessions with Coach Todd directly (tbeyer1234@gmail.com), not with the Parks & Recreation office staff. Call the tennis weather hotline for updated cancellations (248) 349-0203 ext. 1.
If you have questions regarding which class is right for you, contact Coach Todd. Parks & Recreation staff will not be able to determine which class level is appropriate for you.
Adult Beginner/Advanced Beginner (2.0 - 2.5)
Day | Date | Time | Resident Fee | Code |
M | June 17 - July 29 | 7-8:30pm | $136 | 601S |
T | June 18 - July 23 | 9-10:30am | $117 | 602S |
W | July 31 - Aug. 28 | 9-10:30am | $98 | 603S |
M | Aug. 5-26 | 7-8:30pm | $78 | 604S |
M | Sept. 9 - Oct. 14 | 9:30-11am | $108 | 615F |
M | Sept. 9 - Oct. 14 | 6-7:30pm | $108 | 616F |
T | Sept. 10 - Oct. 15 | 9:30-11am | $108 | 617F |
W | Sept. 11 - Oct. 16 | 9:30-11am | $108 | 618F |
Th | Sept. 12 - Oct. 17 | 6-7:30pm | $108 | 619F |
F | Sept. 13 - Oct. 18 | 11am-12pm | $108 | 620F |
Adult Advanced Beginner/Intermediate (2.5-3.0)
Day | Date | Time | Resident Fee | Code |
M | June 17 - July 29 | 9-10:30am | $136 | 606S |
Th | June 20 - July 25* | 7-8:30pm | $98 | 607S |
F | June 21 - July 26 | 10:30am-12pm | $136 | 608S |
M | Aug. 5-26 | 9-10:30am | $78 | 609S |
Th | Aug. 1-29 | 7-8:30pm | $98 | 610S |
F | Aug. 2-30 | 10:30am-12pm | $98 | 611S |
T | Sept. 10 - Oct. 15 | 11am-12:30pm | $108 | 621F |
W | Sept. 11 - Oct. 16 | 12:30-2pm | $108 | 622F |
F | Sept. 13 - Oct. 18 | 9:30-11am | $108 | 623F |
W | Sept. 11 - Oct. 16 | 6-7:30pm | $108 | 628F |
*No class July 4
Adult Intermediate/Advanced (3.5 & above)
Day | Date | Time | Resident Fee | Code |
T | June 18 - July 23 | 7-8:30pm | $117 | 612S |
F | June 21 - July 26 | 9-10:30am | $136 | 613S |
T | July 30 - Aug. 27 | 7-8:30pm | $98 | 614S |
F | Aug. 2-30 | 9-10:30am | $98 | 615S |
M | Sept. 9 - Oct. 14 | 11am-12:30pm | $108 | 624F |
T | Sept. 10 - Oct. 15 | 6-7:30pm | $108 | 625F |
F | Sept. 13 - Oct. 18 | 12:30-2pm | $108 | 626F |
Adult Doubles Play!
Day | Date | Time | Resident Fee | Code |
W | June 19 - July 24 | 7-8:30pm | $69 | 616S |
W | July 31 - Aug. 28 | 7-8:30pm | $58 | 617S |
W | Sept. 11 - Oct. 16 | 11am-12:30pm | $69 | 6217F |