Northville Township, MI
Home ParksRec MenuContact
Parks and Recreation
775 N. Center St., Suite B
Northville, Michigan 48167
(248) 349-0203
Weather Hotlines
Parks & Recreation: (248) 449-9951
Senior Services: (248) 348-8888
Youth Tennis
Come join the fun and learn the exciting game of tennis with our pro Todd Beyer and staff. Bring your racquet, water and tennis shoes. Rain-outs and make-up classes are offered for any reason (including your vacation) by attending another scheduled class of the same level.
Tots Tennis - Ages 4 - 6
Day | Date | Time | Resident Fee | Code |
Sa | June 22 - July 27 | 9-10am | $66 | 307S |
M/W | June 17 - July 24 | 4-5pm | $132 | 308S |
T/Th | June 18 - July 25 | 4-5pm | $121 | 309S |
Sa | Aug. 3-24 | 9-10am | $44 | 310S |
M/W | July 29 - Aug. 28 | 4-5pm | $110 | 311S |
T/Th | July 30 - Aug. 29 | 4-5pm | $110 | 312S |
M/W | Sept. 9 - Oct. 16 | 4:30-5:30pm | $132 | 401F |
T/Th | Sept. 10 - Oct. 17 | 4:30-5:30pm | $132 | 402F |
Sa | Sept. 14 - Oct. 19 | 9-10am | $72 | 403F |
Youth Tennis Ages 7-9
*No class July 1, 3
Beginner-Advanced Beginner | ||||
Day | Date | Time | Resident Fee | Code |
Sa | June 22 - July 27 | 9-10am | $66 | 316S |
M/W | June 17 - July 24 | 9-10:30am | $198 | 317S |
M/W | June 17 - July 24* | 5-6pm | $132 | 319S |
Sa | Aug. 3-24* | 9-10am | $44 | 322S |
M/W | July 29 - Aug. 28 | 5-6pm | $110 | 323S |
Sa | Sept. 14 - Oct. 19 | 9-10am | $72 | 404F |
Sa | Sept. 14 - Oct. 19 | 10-11:30am | $108 | 405F |
T | Sept. 10 - Oct. 15 | 4-5pm | $72 | 406F |
T/Th | Sept. 10 - Oct. 15 | 5-6pm | $144 | 407F |
Beginner-Intermediate |
||||
Day |
Date | Time | Resident Fee | Code |
Sa | June 22 - July 27 | 10-11:30am | $99 | 315S |
Sa | Aug. 3-24 | 10-11:30am | $66 | 321S |
M/W | July 29 - Aug. 28 | 9-10:30am | $165 | 325S |
T/Th | July 30 - Aug. 29 | 9-10:30am | $165 | 326S |
Intermediate-Advanced | ||||
Day |
Date | Time | Resident Fee | Code |
M/W | June 17 - July 24 | 9-10:30am | $198 | 318S |
M/W | June 17 - July 24 | 5-6pm | $132 | 320S |
M/W | July 29 - Aug. 28 | 5-6pm | $110 | 324S |
Sa | Sept. 14 - Oct. 19 | 10-11:30am | $108 | 408F |
T/Th | Sept. 10 - Oct. 17 | 5-6pm | $132 | 409F |
Youth Tennis 9-11
*No class July 4
Beginner-Advanced Beginner |
||||
Day | Date | Time | Resident Fee | Code |
M/W | June 17 - July 24 | 6-7pm | $132 | 332S |
M/W | June 17 - July 24 | 10:30am-12pm | $198 | 334S |
T/Th | June 18 - July 25* | 6-7pm | $132 | 336S |
M/W | June 29 - Aug. 28 | 10:30am-12pm | $165 | 339S |
Sa | Sept. 14 - Oct. 19 | 11:30am-1pm | $108 | 410F |
W | Sept. 11 - Oct. 16 | 5:30-7pm | $108 | 412F |
M/W | Sept. 9 - Oct. 16 | 5:30-7pm | $216 | 413F |
Th | Sept. 12 - Oct. 17 | 4-5pm | $72 | 415F |
Beginner-Intermediate |
||||
Day | Date | Time | Resident Fee | Code |
Sa | June 22 - July 27 | 11:30am-1pm | $99 | 331S |
Sa | Aug. 3-24 | 11:30am-1pm | $66 | 337S |
M/W | July 29 - Aug. 28 | 6-7pm | $110 | 338S |
T/Th | July 30 - Aug. 29 | 10:30am-12pm | $165 | 341S |
Intermediate-Advanced | ||||
Day |
Date | Time |
Resident Fee |
Code |
M/W | June 17 - July 24 | 6-7pm | $132 | 333S |
T/Th | June 18 - July 25 | 10:30am-12pm | $182 | 335S |
Sa | Sept. 14 - Oct. 19 | 11:30am-1pm | $108 | 411F |
T/Th | Sept. 9 - Oct. 16 | 5:30-7pm | $216 | 414F |
Teen Tennis Ages 11-14
*No class July 4
Day | Date | Time | Resident Fee | Code |
T/Th | July 30 - Aug. 29 | 10:30am-12pm | $165 | 342S |
Sa | June 22 - July 27 | 1-2:30pm | $99 | 344S |
T/Th | June 18 - July 25 | 10:30am-12pm | $182 | 345S |
T/Th | June 18 - July 25* | 5-6:30pm | $182 | 346S |
T/Th | July 30 - Aug. 29 | 5-6:30pm | $165 | 347S |
Sa | Aug. 3-24 | 1-2:30pm | $66 | 348S |
Sa | Sept. 14 - Oct. 19 | 1-2:30pm | $108 | 416F |
W | Sept. 18 - Oct. 16 | 4-5:30pm | $108 | 417F |
M/W | Sept. 9 - Oct. 16 | 4-5:30pm | $216 | 418F |
High School Tennis Ages 14-18
*No class July 4
Day | Date | Time | Resident Fee | Code |
Sa | June 22 - July 27 | 1-2:30pm | $99 | 349S |
T/Th | June 18 - July 25* | 10:30am-12pm | $182 | 351S |
T/Th | June 18 - July 25* | 5-6:30pm | $182 | 352S |
T/Th | July 30 - Aug. 29 | 5-6:30pm | $189 | 353S |
Sa | Aug. 3-24 | 1-2:30pm | $66 | 354S |
Sa | Sept. 14 - Oct. 19 | 1-2:30pm | $108 | 419F |
W | Sept. 11 - Oct. 16 | 4-5:30pm | $108 | 420F |
M/W | Sept. 9 - Oct. 16 | 4-5:30pm | $216 | 421F |
Parks and Rec T-Bolts Youth Tennis Team
This tennis team is formed in combination with parks and rec departments from Novi, Northville, and SLARA, as well as the Novi Community School District. Practices will primarily take place at the Novi Middle School tennis courts. Practice options include two days per week or four days per week. There will be optional travel league match play once per week at no additional cost to those registered for practices. Registrations will also be taken for those interested in match play only.
For specific questions, please contact Coach Todd at tbeyer1234@gmail.com.
Ages: 4-18
Dates: June 17 - Aug. 8
Register here through Novi Parks and Recreation.